Basic System Information:
---------------------------------
Uptime : 2 days, 10 hours, 43 minutes
Processor : AMD Ryzen 9 9950X 16-Core Processor
CPU cores : 1 @ 4291.588 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 24.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-32-cloud-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : WebNX, Inc.
ASN : AS18450 WebNX, Inc.
Host : 365 Group
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 281.31 MB/s (70.3k) | 282.00 MB/s (4.4k)
Write | 282.05 MB/s (70.5k) | 283.49 MB/s (4.4k)
Total | 563.37 MB/s (140.8k) | 565.49 MB/s (8.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 269.50 MB/s (526) | 265.82 MB/s (259)
Write | 283.82 MB/s (554) | 283.52 MB/s (276)
Total | 553.33 MB/s (1.0k) | 549.35 MB/s (535)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.37 Gbits/sec | 1.25 Gbits/sec | 124 ms
Eranium | Amsterdam, NL (100G) | 1.15 Gbits/sec | 1.20 Gbits/sec | 155 ms
Uztelecom | Tashkent, UZ (10G) | 649 Mbits/sec | 713 Mbits/sec | 224 ms
Leaseweb | Singapore, SG (10G) | 566 Mbits/sec | 734 Mbits/sec | 177 ms
Clouvider | Los Angeles, CA, US (10G) | 8.23 Gbits/sec | 4.07 Gbits/sec | 0.803 ms
Leaseweb | NYC, NY, US (10G) | 2.92 Gbits/sec | 3.11 Gbits/sec | 62.5 ms
Edgoo | Sao Paulo, BR (1G) | 996 Mbits/sec | 1.10 Gbits/sec | 160 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.40 Gbits/sec | 1.41 Gbits/sec | 124 ms
Eranium | Amsterdam, NL (100G) | 1.14 Gbits/sec | 1.16 Gbits/sec | 155 ms
Uztelecom | Tashkent, UZ (10G) | 682 Mbits/sec | 757 Mbits/sec | 224 ms
Leaseweb | Singapore, SG (10G) | 906 Mbits/sec | 607 Mbits/sec | 177 ms
Clouvider | Los Angeles, CA, US (10G) | 8.50 Gbits/sec | 5.57 Gbits/sec | 0.805 ms
Leaseweb | NYC, NY, US (10G) | 2.70 Gbits/sec | 2.90 Gbits/sec | 62.6 ms
Edgoo | Sao Paulo, BR (1G) | 945 Mbits/sec | 1.09 Gbits/sec | 160 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 3339
Multi Core | 3326
Full Test | https://browser.geekbench.com/v6/cpu/11942728